|
![]() |
|
|
|
|
|||||
|
|||
|
|||
| MPN | 32C3030DB | ||
|
|||
| Flat Panel Type | LCD TV | ||
| Screen Size | 32 inch | ||
| Contrast Ratio | 4,000:1 | ||
| Display Resolution | 1366 x 768 pixels | ||
| HDCP Support | With HDCP Support | ||
|
|||
| Broadcast Format Displayed | 720p (HDTV), 480p (EDTV), 480i (SDTV) | ||
| Broadcast Format Supported | 1080p (HDTV) | ||
| Built-in Tuner | NTSC, PAL, SECAM | ||
| Native Aspect Ratio | 16:9 | ||
| Interpolated Aspect Ratio | 14:9 Enhanced | ||
| Aspect Ratio | Widescreen (16:9) | ||
|
|||
| Comb Filter | 3DYC / 3D Digital | ||
| Display Resolution | 1366 x 768 pixels | ||
| Brightness | 500 cd/m² | ||
| Viewing Angle | 178 | ||
|
|||
| Headphone Jack | With Headphone Jack | ||
|
|||
| MTS Stereo | SAP / MTS Stereo | ||
|
|||
| Sleep Timer | With Sleep Timer | ||
|
|||
| Remote Control | Standard | ||
|
|||
| Height | 54.5 cm | ||
| Width | 80 cm | ||
| Depth | 11.6 cm | ||
| Weight | 17.08 kg | ||
|
|||
| UPC | 5017151616665 | ||
| Product ID | 40705992 | ||
bookmark cubalaya |
about cubalaya |
privacy |
buying guides |
product reviews
|
cubalaya blog |
site index
©2006 cubalaya |
||||||||