|
![]() |
|
|
|
|
||||||
|
|||
|
|||
| MPN | DLT42G1FH | ||
|
|||
| Flat Panel Type | LCD TV | ||
| Screen Size | 42 inch | ||
| Aspect Ratio | Widescreen (16:9) | ||
| Broadcast Format Displayed | 1080p (HDTV), 1080i (HDTV), 720p (HDTV), 480p (EDTV), 480i (SDTV) | ||
| LCD Response Time | 8 ms | ||
| Contrast Ratio | 3,000:1 | ||
| Display Resolution | 1920 x 1080 pixels | ||
| HDCP Support | With HDCP Support | ||
|
|||
| Broadcast Format Supported | 1080p (HDTV) | ||
| Native Aspect Ratio | 16:9 | ||
| Interpolated Aspect Ratio | 14:9 Enhanced | ||
|
|||
| Comb Filter | 3DYC / 3D Digital | ||
| Display Resolution | 1920 x 1080 pixels | ||
| Brightness | 500 cd/m² | ||
| Viewing Angle | 176 | ||
|
|||
| Headphone Jack | With Headphone Jack | ||
|
|||
| Audio Type | Stereo | ||
| MTS Stereo | SAP / MTS Stereo | ||
|
|||
| Number of Speakers | 2 Speakers | ||
| Speaker Power | 2 x 10 Watt | ||
|
|||
| Picture in Picture | With PIP | ||
| Parental Control | With Parental Control | ||
| Sleep Timer | With Sleep Timer | ||
|
|||
| Remote Control | Standard | ||
|
|||
| Height | 77.5 cm | ||
| Width | 104.4 cm | ||
| Depth | 34.5 cm | ||
| Weight | 29.66 kg | ||
|
|||
| UPC | 4023182032436 | ||
| Product ID | 47579632 | ||
| Family Line | Daewoo DLT | ||
bookmark cubalaya |
about cubalaya |
privacy |
buying guides |
product reviews
|
cubalaya blog |
site index
©2006 cubalaya |
||||||||