|
![]() |
|
|
|
|
|||||
|
|||
|
|||
| Flat Panel Type | LCD TV | ||
| LCD Response Time | 5 ms | ||
| Screen Size | 32 inch | ||
| Contrast Ratio | 5,000:1 | ||
| Display Resolution | 1366 x 768 pixels | ||
|
|||
| Broadcast Format Displayed | 720p (HDTV) • 480p (EDTV) • 480i (SDTV) | ||
| Built-in Tuner | NTSC • PAL • SECAM • TNT | ||
| Native Aspect Ratio | 16:9 | ||
| Interpolated Aspect Ratio | 14:9 Enhanced | ||
|
|||
| Display Resolution | 1366 x 768 pixels | ||
| Brightness | 550 cd/m² | ||
| Viewing Angle | 178 | ||
|
|||
| Headphone Jack | With Headphone Jack | ||
|
|||
| Audio Type | Stereo | ||
| MTS Stereo | SAP / MTS Stereo | ||
|
|||
| Number of Speakers | 2 Speakers | ||
| Speaker Power | 2 x 10 Watt | ||
|
|||
| Picture in Picture | With PIP | ||
| Parental Control | With Parental Control | ||
|
|||
| Height | 56 cm | ||
| Width | 80.6 cm | ||
| Depth | 26 cm | ||
| Weight | 17.98 kg | ||
|
|||
| Product ID | 47570976 | ||
bookmark cubalaya |
about cubalaya |
privacy |
buying guides |
product reviews
|
cubalaya blog |
site index
©2006 cubalaya |
||||||||